This method is used for card verification.
Parameters to Send:
Parameter | Required | Type | Length | Description |
---|---|---|---|---|
G | * | NS | - | ST_WS_Guvenlik Object |
KK_No | * | N | 16 | Credit Card Number |
KK_SK_Ay | * | N | 2 | 2 digit Expiration month |
KK_SK_Yil | * | N | 4 | 4 digit Expiration year |
KK_CVC | * | N | 3 | CVC code |
Return_URL | N | 256 | Url of page where payment is made | |
Data1 | N | 250 | Extra Space 1 | |
Data1 | N | 250 | Extra Space 2 | |
Data1 | N | 250 | Extra Space 3 | |
Data1 | N | 250 | Extra Space 4 | |
Data1 | N | 250 | Extra Space 5 |
*Non-required fields must be submitted with empty values.
Result Parameters:
Parameter | Type | Length | Description |
---|---|---|---|
Islem_ID | L | - | SanalPOS SID Value |
UCD_URL | N | - | 3D’s URL |
Sonuc | N | - | The transaction result |
Sonuc_Str | N | - | The transaction result explanation |
Banka_Sonuc_Kod | N | - | The code returned by bank |
From the TP_KK_Verify object If the Sonuc parameter is greater than "0", redirect to the UCD_URL parameter to initiate the 3D Secure verification transaction. In case of successful or unsuccessful verification by credit card POST is provided to Return_URL values.
Post Parameters:
Parameter | Type | Length | Description |
---|---|---|---|
KK_VERIFY_Sonuc | N | - | The transaction result |
KK_VERIFY_Sonuc_Str | N | - | The transaction result explanation |
KK_VERIFY_Data1 | N | 250 | Extra Space 1 |
KK_VERIFY_Data2 | N | 250 | Extra Space 2 |
KK_VERIFY_Data3 | N | 250 | Extra Space 3 |
KK_VERIFY_Data4 | N | 250 | Extra Space 4 |
KK_VERIFY_Data5 | N | 250 | Extra Space 5 |